Live Bullion Rates India
Today's live gold, silver, and platinum rates across Indian retail markets.
Calculate GSTLive Bullion Rates India
Today's live gold, silver, and platinum rates across Indian retail markets.
Last Updated:
Morning
Afternoon
Evening
17 Jun 2026, 10:45 AM IST
Price History Calendar:
Loading...
Retrieving rates...
No precious metals records found for this date.
Gold 24K (per g)
-
Gold 22K (per g)
-
Gold 18K (per g)
-
Gold 14K (per g)
-
Silver (per g)
-
Platinum (per g)
-
Intelligence Alert
Sentiment Forecast
neutral Signal
72% Conf.
Consolidation Phase Expected Near Overbought Resistance
Open DashboardTransparency Disclosure: GoldFactory.in rates are derived by applying standard Indian market adjustment factors (including import/customs duties, local GST, refining premiums, and logistics costs) to real-time international spot bullion prices. These retail prices serve as indicators and may vary across local jewelry showrooms and regional bullion markets.
Gold Price Trend Graph
National Daily RatesGold Market Intelligence News
Featured
gold
Gold Prices Hit Record Highs in India Amid US Fed Rate Cut Anticipation
Gold Prices Hit Record Highs in India Amid US Fed Rate Cut Anticipation Published: June 2026 Category: Gold News | P...
11 Jun 2026
Read More
Rates by City
| City | 24K (1g) | 22K (1g) |
|---|---|---|
| Ahmedabad | ₹15,190.55 | ₹13,915.36 |
| Bengaluru | ₹15,190.20 | ₹13,915.36 |
| Bhubaneswar | ₹15,200.45 | ₹13,915.36 |
| Chandigarh | ₹15,205.00 | ₹13,915.36 |
| Chennai | ₹15,180.42 | ₹13,915.36 |
| Coimbatore | ₹15,189.29 | ₹13,915.36 |
| Delhi | ₹15,160.11 | ₹13,915.36 |
| Hyderabad | ₹15,188.20 | ₹13,915.36 |
| Jaipur | ₹15,180.00 | ₹13,915.36 |
| Kochi | ₹15,177.00 | ₹13,915.36 |
| Kolkata | ₹15,180.39 | ₹13,915.36 |
| Lucknow | ₹15,180.39 | ₹13,915.36 |
| Madurai | ₹15,180.39 | ₹13,915.36 |
| Mumbai | ₹15,180.34 | ₹13,915.36 |
| Patna | ₹15,180.44 | ₹13,915.36 |
| Pune | ₹15,182.44 | ₹13,915.36 |
| Salem | ₹15,185.39 | ₹13,915.36 |
| Tirupur | ₹15,192.38 | ₹13,915.36 |
| Trichy | ₹15,191.39 | ₹13,915.36 |
| Vellore | ₹15,172.25 | ₹13,915.36 |
| Vijayawada | ₹15,170.34 | ₹13,915.36 |
| Visakhapatnam | ₹15,170.27 | ₹13,915.36 |
Gold Price Calculator
Rate/Gram:
-
Metal Value:
-
Making Charges:
-
GST Amount (3%):
-
Total Amount:
-